Under 9, girls
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 70m | = L Duncan | 11.20 | 98/99 |
| 70m | = T Gillin | 11.20 | 02/03 |
| 100m | T Gillin | 15.30 | 02/03 |
| 200m | L Duncan | 33.60 | 98/99 |
| 400m | L Duncan | 1-15.00 | 98/99 |
| 800m | J Ringstad | 2-54.50 | 98/99 |
| 700m Walk | A Tape | 4-38.80 | 05/06 |
| 60m Hurdle | L Duncan | 10.80 | 98/99 |
| High Jump | = L Duncan | 1.10 | 98/99 |
| High Jump | = J Ringstad | 1.10 | 98/99 |
| Shot Put | R Woods | 6.14 | 08/09 |
| Long Jump | T Gillin | 3.89 | 02/03 |
| Discus | R Woods | 16.43 | 08/09 |
| Turbo Javelin | L Cohen | 10.25 | 10/11 |
To view all club results click here










