Under 17, girls
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | S Tape | 16.31 | 10/11 |
| 200m | S Tape | 32.90 | 09/10 |
| 400m | S Tape | 1-23.10 | 09/10 |
| 800m | S Tape | 3-14.00 | 10/11 |
| 1500m | S Tape | 7-02.90 | 09/10 |
| 3000m | S Tape | 15-14.80 | 10/11 |
| 90m Hurdle | S Tape | 24.80 | 10/11 |
| 200m Hurdle | S Tape | 43.20 | 10/11 |
| High Jump | T Gillin | 1.40 | 09/10 |
| Triple Jump | T Gillin | 10.41 | 09/10 |
| Shot Put | S Tape | 9.12 | 10/11 |
| Long Jump | T Gillin | 4.53 | 09/10 |
| Discus | S Tape | 26.25 | 09/10 |
| Javelin | S Tape | 14.09 | 10/11 |
To view all club results click here










