Under 17, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | C Buckley | 13.20 | 10/11 |
| 200m | C Hawkes | 28.30 | |
| 400m | C Hawkes | 1-13.80 | |
| 1500m | C Hawkes | 7-40.30 | |
| 3000m | C Hawkes | 14-40.00 | |
| 100m Hurdle | C Buckley | 26.01 | 10/11 |
| 200m Hurdle | C Buckley | 43.31 | 10/11 |
| High Jump | C Buckley | 1.50 | 10/11 |
| Triple Jump | C Buckley | 9.51 | 10/11 |
| Shot Put | C Buckley | 9.60 | 10/11 |
| Long Jump | C Buckley | 5.30 | 10/11 |
| Discus | C Buckley | 21.90 | 10/11 |
| Javelin | C Hawkes | 20.22 |
To view all club results click here










