Our Club Records

Under 15, girls

Event Person Time/Distance Season
100m L Duncan 13.00 04/05
200m L Duncan 26.80 04/05
400m L Duncan 1-03.60 04/05
800m S Ringstad 2-35.90 01/02
1500m Z Francisco 5-33.60 00/01
3000m E Fuller 12-00.00 05/06
1500m Walk E Fuller 9-18.60 05/06
90m Hurdle D Mitcham 16.10 92/93
200m Hurdle D Mitcham 34.40 92/93
High Jump K Crocker 1.48 99/00
Triple Jump P Cave 10.53 97/98
Shot Put K Crocker 12.43 99/00
Long Jump K Crocker 5.13 99/00
Discus K Crocker 29.83 99/00
Javelin L Cave 28.20 00/01

 

To view all club results click here

Our Sponsors