Our Club Records

Under 15, boys

Event Person Time/Distance Season
100m G Ballard 12.30 91/92
200m M Spear 25.70 97/98
400m C Campling 58.20 02/03
800m M Bowden 2-26.70 00/01
1500m M Bowden 5-27.40 00/01
3000m B Tape 11-44.30 10/11
1500m Walk T Kinny 10-12.80 02/03
100m Hurdle R Barbat 14.90 96/97
200m Hurdle C Campling 28.00 02/03
High Jump J Cooper 1.75 98/99
Triple Jump J Cooper 11.91 98/99
Shot Put A Walker 12.60 10/11
Long Jump M Spear 5.55 97/98
Discus R Barbat 48.78 96/97
Javelin E Sambrooks  43.60 99/00

 

To view all club results click here

Our Sponsors