Under 14, girls
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | L Duncan | 13.10 | 03/04 |
| 200m | L Duncan | 26.90 | 03/04 |
| 400m | S Ringstad | 1-01.90 | 00/01 |
| 800m | S Ringstad | 2-29.00 | 00/01 |
| 1500m | S Ringstad | 5-32.40 | 00/01 |
| 3000m | K Swanson | 11-45.60 | 10/11 |
| 1500m Walk | J Hill | 8-26.81 | 10/11 |
| 80m Hurdle | = K Crocker | 14.60 | 98/99 |
| 80m Hurdle | = A Huntley | 14.60 | 01/02 |
| 200m Hurdle | K Crocker | 32.40 | 98/99 |
| High Jump | T Gillin | 1.46 | 07/08 |
| Triple Jump | K Crocker | 10.23 | 98/99 |
| Shot Put | L Cave | 9.36 | 99/00 |
| Long Jump | L Duncan | 4.97 | 03/04 |
| Discus | C Young | 26.93 | 01/02 |
| Javelin | L Cave | 25.84 | 99/00 |
To view all club results click here










