Under 14, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | M Spear | 12.60 | 96/97 |
| 200m | C Campling | 26.50 | 01/02 |
| 400m | C Campling | 1-00.80 | 01/02 |
| 800m | S Bowden | 2-34.10 | 00/01 |
| 1500m | J Cooper | 5-40.20 | 97/98 |
| 3000m | S Bowden | 11-30.50 | 00/01 |
| 1500m Walk | B Tape | 10-17.90 | 09/10 |
| 90m Hurdle | M Spear | 14.70 | 96/97 |
| 200m Hurdle | C Campling | 29.70 | 01/02 |
| High Jump | J Cooper | 1.60 | 97/98 |
| Triple Jump | = J Cooper | 11.00 | 97/98 |
| Triple Jump | = S Bowden | 11.00 | 00/01 |
| Shot Put | B Fitzgerald-Hall | 15.19 | 08/09 |
| Long Jump | C Campling | 5.45 | 01/02 |
| Discus | B Fitzgerald-Hall | 47.69 | 08/09 |
| Javelin | S Spear | 43.69 | 00/01 |
To view all club results click here










