Our Club Records

Under 13, girls

Event Person Time/Distance Season
100m = B Spear 13.70 00/01
100m = L Duncan 13.70 02/03
200m B Spear 28.30 00/01
400m S Ringstad 1-04.90 99/00
800m S Ringstad 2-34.50 99/00
1500m Z Francisco 5-33.30 98/99
3000m  A Perry 12-00.30 00/01
1500m Walk A Tape 8-50.50 09/10
80m Hurdle P Ussher-Kinnear 14.20 07/08
200m Hurdle P Cave 34.20 95/96
High Jump K Crocker 1.45 97/98
Triple Jump L Duncan 10.01 02/03
Shot Put K Crocker 8.18 97/98
Long Jump L Duncan 4.81 02/03
Discus L Cave 27.30 98/99
Javelin L Cave 25.33 98/99

 

To view all club results click here

Our Sponsors