Under 13, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | C Campling | 13.00 | 00/01 |
| 200m | C Campling | 27.90 | 00/01 |
| 400m | S Bowden | 1-06-10 | 99/00 |
| 800m | M Bowden | 2-35.00 | 98/99 |
| 1500m | M Bowden | 5-38.80 | 98/99 |
| 3000m | M Bowden | 12-39.50 | 98/99 |
| 1500m Walk | R Bush | 9-21.10 | 00/01 |
| 80m Hurdle | J Spear | 13.60 | 98/99 |
| 200m Hurdle | C Campling | 30.10 | 00/01 |
| High Jump | M Bowden | 1.47 | 98/99 |
| Triple Jump | S Bowden | 10.33 | 99/00 |
| Shot Put | B Fitzgerald-Hall | 13.02 | 07/08 |
| Long Jump | M Bowden | 4.80 | 98/99 |
| Discus | S Spear | 37.09 | 99/00 |
| Javelin | S Spear | 35.90 | 99/00 |
To view all club results click here










