Under 12, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | M Spear | 14.00 | 94/95 |
| 200m | M Spear | 29.60 | 94/95 |
| 400m | S Bowden | 1-10.20 | 98/99 |
| 800m | S Bowden | 2-38.60 | 98/99 |
| 1500m | C Searle | 5-33.60 | 97/98 |
| 1500m Walk | R Bush | 9-05.10 | 99/00 |
| 60m Hurdle | M Spear | 10.70 | 94/95 |
| High Jump | J Spear | 1.43 | 97/98 |
| Triple Jump | C Romruen | 10.21 | 00/01 |
| Shot Put | S Spear | 10.22 | 98/99 |
| Long Jump | B Johnson | 4.81 | 98/99 |
| Discus | S Spear | 38.97 | 98/99 |
| Javelin | J Vincent-Ellis | 26.03 | 10/11 |
To view all club results click here










