Under 11, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 100m | A Cattanach | 14.70 | 95/96 |
| 200m | P Graham | 31.70 | 92/93 |
| 400m | J Spear | 1-08.40 | 96/97 |
| 800m | B Hannah | 2-38.20 | 96/97 |
| 1500m | B Hannah | 5-25.50 | 96.97 |
| 1100m Walk | R Bush | 6-12.50 | 98/99 |
| 60m Hurdle | R Hawkes | 10.80 | 01/02 |
| High Jump | J Spear | 1.35 | 96/97 |
| Shot Put | S Spear | 12.25 | 97/98 |
| Long Jump | A Budd | 4.40 | 97/98 |
| Triple Jump | A Budd | 9.18 | 97/98 |
| Discus | S Spear | 34.94 | 97/98 |
| Turbo Javelin | D Walker | 17.36 | 10/11 |
To view all club results click here










