Under 10, girls
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 70m | T Gillin | 10.60 | 03/04 |
| 100m | = L Duncan | 15.20 | 99/00 |
| 100m | = T Gillin | 15.20 | 03/04 |
| 200m | T Gillin | 31.90 | 03/04 |
| 400m | L Duncan | 1-16.50 | 99/00 |
| 800m | S Ringstad | 2-57.10 | 96/97 |
| 1500m | J Ringstad | 6-06.70 | 99/00 |
| 1100m Walk | M Monk | 7-34.40 | 99/00 |
| 60m Hurdle | L Duncan | 11.30 | 99/00 |
| High Jump | T Gillin | 1.26 | 03/04 |
| Shot Put | R Woods | 7.57 | 09/10 |
| Long Jump | T Gillin | 4.14 | 03/04 |
| Discus | C Young | 22.32 | 97/98 |
| Turbo Javelin | T Marr | 12.66 | 10/11 |
To view all club results click here










