Under 10, boys
| Event | Person | Time/Distance | Season |
|---|---|---|---|
| 70m | B Johnson | 11.10 | 96/97 |
| 100m | J Spear | 14.90 | 95/96 |
| 200m | B Tape | 33.80 | 05/06 |
| 400m | B Tape | 1-14.70 | 05/06 |
| 800m | B Tape | 2-51.20 | 05/06 |
| 1500m | N Holden | 5-54.00 | 94/95 |
| 1100m Walk | R Bush | 7-00.90 | 97/98 |
| 60m Hurdle | A Budd | 11.40 | 96/97 |
| High Jump | J Spear | 1.28 | 95/96 |
| Shot Put | S Spear | 10.29 | 96/97 |
| Long Jump | B Johnson | 4.27 | 96/97 |
| Discus | A Budd | 30.94 | 96/97 |
| Turbo Javelin | I Hodnett-Daly | 15.29 | 10/11 |
To view all club results click here










