Our Club Records

Event

Person Time/Distance Season
50m R Woods 10.60 05/06
70m E Boorer 13.70 99/00
100m E Boorer 19.00 99/00
200m E Boorer 44.90 99/00
300m P E Boorer 1-11.40 99/00
500m P E Boorer 2-17.70 99/00
Shot Put K Payne 7.70 09/10
Long Jump E Boorer 2.76 99/00
Discus S Greenup-Davis 11.17 07/08
Turbo Javelin S Greenup-Davis 6.20 07/08

 

Event Person Time/Distance Season
50m R Ballard 9.50 09/10
70m A Budd 12.50 92/93
100m R Ballard 19.00 09/10
200m R Ballard 41.20 09/10
300m P R Ballard 1-08.70 09/10
500m P J Wassen 2-06.90 09/10
Shot Put M Noble 5.06 10/11
Long Jump T Doolan 2.79 98/99
Discus A Argent 13.47 00/01
Turbo Javelin K Garzoli 11.10 10/11

 

Event Person Time/Distance Season
50m S Cresswell 9.30 04/05
70m A Johnson 11.60 92/93
100m B Spear 18.40 94/95
200m B Spear 39.50 94/95
300m P R Woods 1-04.70 06/07
500m P E Boorer 2-00.60 00/01
Shot Put R Woods 5.52 06/07
Long Jump G McLead 2.98 97/98
Discus R Woods 17.90 06/07
Turbo Javelin P Marr 8.66 10/11

 

Event Person Time/Distance Season
50m R Ballard 9.20 10/11
70m J Spear 11.70 92/93
100m R Ballard 17.50 10/11
200m E Wyatt 38.90 95/96
300m P R Ballard 1-03.70 10/11
500m P J Vincent - Ellis 1-56.80 05/06
Shot Put J Vincent - Ellis 6.95 05/06
Long Jump J Auston 3.44 98/99
Discus J Cattanach 17.00 95/96
Turbo Javelin J Wassens 12.81 10/11

 

Event Person Time/Distance Season
70m L Duncan  12.00 97/98
100m B Spear 16.90 95/96
200m K Webber 34.30 92/93
400m P B Spear 1-23.00 95/96
700m P J Ringstad 2-41.60 97/98
60m Hurdle L Duncan 11.70 97/98
Shot Put A Selke 6.22 92/93
Long Jump L Duncan 3.52 97/98
Discus R Woods 16.33 07/08
Turbo Javelin L Spain 8.92 09/10

 

Event Person Time/Distance Season
70m B Johnson 11.80 94/95
100m B Johnson 16.00 94/95
200m B Johnson 34.90 94/95
400m J Vincent-Ellis 1-23.30 06/07
700m P J Silvia 2-41.00 94/95
60m Hurdle A Budd 12.40 94/95
Shot Put S Spear 7.97 94/95
Long Jump J Auston 3.73 99/00
Discus J Vincent-Ellis 20.82 06/07
Turbo Javelin L Fitzgerald 15.53 10/11

 

Event Person Time/Distance Season
70m = L Duncan 11.20 98/99
70m = T Gillin 11.20 02/03
100m T Gillin 15.30 02/03
200m L Duncan 33.60 98/99
400m L Duncan 1-15.00 98/99
800m J Ringstad 2-54.50 98/99
700m Walk A Tape 4-38.80 05/06
60m Hurdle L Duncan 10.80 98/99
High Jump = L Duncan 1.10 98/99
High Jump  = J Ringstad 1.10 98/99
Shot Put R Woods 6.14 08/09
Long Jump T Gillin 3.89 02/03
Discus  R Woods 16.43 08/09
Turbo Javelin L Cohen 10.25 10/11

 

Event Person Time/Distance Season
70m J Martin 11.30 04/05
100m C Ray 15.60 92/93
200m T March 33.90 95/96
400m L Dyer 1-17.70 97/98
800m B Tape 2-54.80 04/05
700m Walk T Searle 4-40.80 96/97
60m Hurdle R Bush 11.40 96/97
High Jump A Budd 1.14 95/96
Shot Put J Vincent-Ellis 8.25 07/08
Long Jump R Cooper 3.94 98/99
Discus J Vincent-Ellis 27.74 07/08
Turbo Javelin S Walker 19.91 10/11

 

Event Person Time/Distance Season
70m T Gillin 10.60 03/04
100m = L Duncan 15.20 99/00
100m = T Gillin 15.20 03/04
200m T Gillin 31.90 03/04
400m L Duncan 1-16.50 99/00
800m S Ringstad 2-57.10 96/97
1500m J Ringstad 6-06.70 99/00
1100m Walk M Monk 7-34.40 99/00
60m Hurdle L Duncan 11.30 99/00
High Jump T Gillin 1.26 03/04
Shot Put R Woods  7.57 09/10
Long Jump T Gillin 4.14 03/04
Discus C Young 22.32 97/98
Turbo Javelin T Marr 12.66 10/11

 

Event Person Time/Distance Season
70m B Johnson 11.10 96/97
100m J Spear 14.90 95/96
200m B Tape 33.80 05/06
400m B Tape 1-14.70 05/06
800m B Tape 2-51.20 05/06
1500m N Holden 5-54.00 94/95
1100m Walk R Bush 7-00.90 97/98
60m Hurdle A Budd 11.40 96/97
High Jump J Spear 1.28 95/96
Shot Put S Spear 10.29 96/97
Long Jump B Johnson 4.27 96/97
Discus A Budd 30.94 96/97
Turbo Javelin I Hodnett-Daly 15.29 10/11

 

Event Person Time/Distance Season
100m T Gillin 14.60 04/05
200m T Gillin 30.90 04/05
400m S Ringstad 1-11.10 97/98
800m J Ringstad 2-40.40 00/01
1500m J Ringstad 5-53.10 00/01
1100m Walk A Huntley 6-21.70 98/99
60m Hurdle L Duncan 10.70 00/01
High Jump L Duncan 1.35 00/01
Shot Put K Meredith 9.71 96/97
Long Jump T Gillin 4.44 04/05
Triple Jump L Duncan 9.19 00/01
Discus C Young 21.93 98/99
Turbo Javelin R Woods 14.30 10/11

 

Event Person Time/Distance Season
100m A Cattanach 14.70 95/96
200m P Graham 31.70 92/93
400m J Spear 1-08.40 96/97
800m B Hannah 2-38.20 96/97
1500m B Hannah 5-25.50 96.97
1100m Walk R Bush 6-12.50 98/99
60m Hurdle R Hawkes 10.80 01/02
High Jump J Spear 1.35 96/97
Shot Put S Spear 12.25 97/98
Long Jump A Budd 4.40 97/98
Triple Jump A Budd 9.18 97/98
Discus S Spear 34.94 97/98
Turbo Javelin D Walker 17.36 10/11

 

Event Person Time/Distance Season
100m  L Duncan 14.20 01/02
200m L Duncan 29.60 01/02
400m S Ringstad 1-07.80 98/99
800m S Ringstad 2-38.00 98/99
1500m Z Francisco 5-16.20 97/98
1500m Walk A Huntley 9-03.70 99/00
60m Hurdle C Gibbons 10.70 94/95
High Jump L Duncan 1.40 01/02
Triple Jump R Rotumah 9.37 08/09
Shot Put K Meredith 11.13 97/98
Long Jump K Crocker 4.74 96/97
Discus C Young 24.69 99/00
Javelin A Cheers 12.30 10/11

 

Event Person Time/Distance Season
100m M Spear 14.00 94/95
200m M Spear 29.60 94/95
400m S Bowden 1-10.20 98/99
800m S Bowden 2-38.60 98/99
1500m C Searle 5-33.60 97/98
1500m Walk R Bush 9-05.10 99/00
60m Hurdle M Spear 10.70 94/95
High Jump J Spear 1.43 97/98
Triple Jump C Romruen 10.21 00/01
Shot Put S Spear 10.22 98/99
Long Jump B Johnson 4.81 98/99
Discus S Spear 38.97 98/99
Javelin J Vincent-Ellis 26.03 10/11

 

Event Person Time/Distance Season
100m = B Spear 13.70 00/01
100m = L Duncan 13.70 02/03
200m B Spear 28.30 00/01
400m S Ringstad 1-04.90 99/00
800m S Ringstad 2-34.50 99/00
1500m Z Francisco 5-33.30 98/99
3000m  A Perry 12-00.30 00/01
1500m Walk A Tape 8-50.50 09/10
80m Hurdle P Ussher-Kinnear 14.20 07/08
200m Hurdle P Cave 34.20 95/96
High Jump K Crocker 1.45 97/98
Triple Jump L Duncan 10.01 02/03
Shot Put K Crocker 8.18 97/98
Long Jump L Duncan 4.81 02/03
Discus L Cave 27.30 98/99
Javelin L Cave 25.33 98/99

 

Event Person Time/Distance Season
100m C Campling 13.00 00/01
200m C Campling 27.90 00/01
400m S Bowden 1-06-10 99/00
800m M Bowden 2-35.00 98/99
1500m M Bowden 5-38.80 98/99
3000m  M Bowden 12-39.50 98/99
1500m Walk R Bush 9-21.10 00/01
80m Hurdle J Spear 13.60 98/99
200m Hurdle C Campling 30.10 00/01
High Jump M Bowden 1.47 98/99
Triple Jump S Bowden 10.33 99/00
Shot Put B Fitzgerald-Hall 13.02 07/08
Long Jump M Bowden 4.80 98/99
Discus S Spear 37.09 99/00
Javelin S Spear 35.90 99/00

 

Event Person Time/Distance Season
100m L Duncan 13.10 03/04
200m L Duncan 26.90 03/04
400m  S Ringstad 1-01.90 00/01
800m S Ringstad 2-29.00 00/01
1500m S Ringstad 5-32.40 00/01
3000m  K Swanson 11-45.60 10/11
1500m Walk J Hill 8-26.81 10/11
80m Hurdle = K Crocker 14.60 98/99
80m Hurdle = A Huntley 14.60 01/02
200m Hurdle K Crocker 32.40 98/99
High Jump T Gillin 1.46 07/08
Triple Jump K Crocker 10.23 98/99
Shot Put L Cave 9.36 99/00
Long Jump L Duncan 4.97 03/04
Discus C Young 26.93 01/02
Javelin L Cave 25.84 99/00

 

Event Person Time/Distance Season
100m M Spear 12.60 96/97
200m C Campling  26.50 01/02
400m C Campling 1-00.80 01/02
800m S Bowden 2-34.10 00/01
1500m J Cooper 5-40.20 97/98
3000m S Bowden 11-30.50 00/01
1500m Walk B Tape 10-17.90 09/10
90m Hurdle M Spear 14.70 96/97
200m Hurdle C Campling 29.70 01/02
High Jump J Cooper 1.60 97/98
Triple Jump = J Cooper 11.00 97/98
Triple Jump = S Bowden 11.00 00/01
Shot Put B Fitzgerald-Hall 15.19 08/09
Long Jump C Campling 5.45 01/02
Discus B Fitzgerald-Hall 47.69 08/09
Javelin S Spear 43.69 00/01

 

Event Person Time/Distance Season
100m L Duncan 13.00 04/05
200m L Duncan 26.80 04/05
400m L Duncan 1-03.60 04/05
800m S Ringstad 2-35.90 01/02
1500m Z Francisco 5-33.60 00/01
3000m E Fuller 12-00.00 05/06
1500m Walk E Fuller 9-18.60 05/06
90m Hurdle D Mitcham 16.10 92/93
200m Hurdle D Mitcham 34.40 92/93
High Jump K Crocker 1.48 99/00
Triple Jump P Cave 10.53 97/98
Shot Put K Crocker 12.43 99/00
Long Jump K Crocker 5.13 99/00
Discus K Crocker 29.83 99/00
Javelin L Cave 28.20 00/01

 

Event Person Time/Distance Season
100m G Ballard 12.30 91/92
200m M Spear 25.70 97/98
400m C Campling 58.20 02/03
800m M Bowden 2-26.70 00/01
1500m M Bowden 5-27.40 00/01
3000m B Tape 11-44.30 10/11
1500m Walk T Kinny 10-12.80 02/03
100m Hurdle R Barbat 14.90 96/97
200m Hurdle C Campling 28.00 02/03
High Jump J Cooper 1.75 98/99
Triple Jump J Cooper 11.91 98/99
Shot Put A Walker 12.60 10/11
Long Jump M Spear 5.55 97/98
Discus R Barbat 48.78 96/97
Javelin E Sambrooks  43.60 99/00

 

Event Person Time/Distance Season
100m S Tape 16.31 10/11
200m S Tape 32.90 09/10
400m S Tape 1-23.10 09/10
800m S Tape 3-14.00 10/11
1500m S Tape 7-02.90 09/10
3000m S Tape 15-14.80 10/11
90m Hurdle S Tape 24.80 10/11
200m Hurdle S Tape 43.20 10/11
High Jump T Gillin 1.40 09/10
Triple Jump T Gillin 10.41 09/10
Shot Put S Tape 9.12 10/11
Long Jump T Gillin 4.53 09/10
Discus S Tape 26.25 09/10
Javelin S Tape 14.09 10/11

 

Event Person Time/Distance Season
100m C Buckley 13.20 10/11
200m C Hawkes 28.30  
400m C Hawkes 1-13.80  
1500m C Hawkes 7-40.30  
3000m C Hawkes 14-40.00  
100m Hurdle C Buckley 26.01 10/11
200m Hurdle C Buckley 43.31 10/11
High Jump C Buckley 1.50 10/11
Triple Jump C Buckley 9.51 10/11
Shot Put C Buckley 9.60 10/11
Long Jump C Buckley 5.30 10/11
Discus C Buckley 21.90 10/11
Javelin C Hawkes 20.22  

 

Our Sponsors